| Figure | What it measures | Comparison |
| $287T | Global residential real estate value — the world's largest store of wealth | 1.8× all listed equities |
| $3T | Annual US spend on housing and housing-related expenditure | Energy $1.8T · Aerospace & defense ~$1T |
| 0.5% | Of revenue the housing industry reinvests in R&D — the lowest of any major industry | Automotive: ~5% |
| −40% | Change in output per construction worker since 1970 | US productivity tripled |
| $410,700 | Median sales price of a new home in the US | $306,000 in 2016 · $246,300 in 2006 |
| 40 | Median age of the first-time home buyer — an all-time high | 29 in 1981 |
Residential real estate value per Savills, year-end 2024 ($393.3T total real estate, less commercial and agricultural land) — roughly 2.4× global GDP. Equity comparison against $157.8T global market capitalization, year-end 2025. New home prices: US Census Bureau, Q2 figures. Buyer age: NAR Profile of Home Buyers and Sellers, November 2025. Economy-wide productivity comparison per Richmond Fed, 2025. R&D intensity per HTV research; the automotive comparable needs a citation before launch.